These bright and sunny rooms are perfect for two friends who want to share a room (but not a bed). Each room has a set of bunk beds, a fridge and some storage.
Room Specifications
- One set of bunk beds
- One bathroom shared with 1 to 3 other rooms: click here for more info
- Shelves for storage
- Some street noise
- Fridge
- Desk lamp, table and folding chair
- Floor plan may be different from what’s shown here
-
-
-
-
-
-
-
-
-
-
-
Prices
Casual Positions – Save money while you travel! Click here to learn more!
All prices are in Canadian dollars.
No tax on cumulative stays of one month or more! Click here for more info.
Book online to get the best selection of our preferred rooms!
May 17 - June 27, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $45.44 | $52.26 |
| 1 person Fridays, Saturdays & Holidays | $47.39 | $54.50 |
| 2 people | $61.36 | $70.50 |
| 2 people Fridays, Saturdays & Holidays | $63.26 | $72.75 |
Longer Stays |
||
| * One week - 1 person | $276.54 | $318.02 |
| * One week - 2 people | $371.72 | $427.48 |
| One month - 1 person | $1077.00 | $1077.00 |
| One month - 2 people | $1177.00 | $1177.00 |
| One month discount (limited availability) | $505 - $565 | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||
June 28 - September 7, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $49.35 | $56.75 |
| 1 person Fridays, Saturdays & Holidays | $52.61 | $60.50 |
| 2 people | $65.65 | $75.50 |
| 2 people Fridays, Saturdays & Holidays | $68.70 | $79.01 |
Longer Stays |
||
| * One week - 1 person | $302.62 | $348.01 |
| * One week - 2 people | $400.00 | $460.00 |
| One month - 1 person | N/A | N/A |
| One month - 2 people | N/A | N/A |
| One month discount (limited availability) | N/A | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||
September 8 - October 13, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $45.44 | $52.26 |
| 1 person Fridays, Saturdays & Holidays | $47.39 | $54.50 |
| 2 people | $61.30 | $70.50 |
| 2 people Fridays, Saturdays & Holidays | $63.26 | $72.75 |
Longer Stays |
||
| * One week - 1 person | $276.54 | $318.02 |
| * One week - 2 people | $371.72 | $427.48 |
| One month - 1 person | $1077.00 | $1077.00 |
| One month - 2 people | $1177.00 | $1177.00 |
| One month discount (limited availability) | $505 - $565 | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||
October 14, 2013 - March 31, 2014 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $37.17 | $42.75 |
| 1 person Fridays, Saturdays & Holidays | N/A | N/A |
| 2 people | $48.91 | $56.25 |
| 2 people Fridays, Saturdays & Holidays | N/A | N/A |
Longer Stays |
||
| One week - 1 person | $223.02 | $256.47 |
| One week - 2 people | $293.46 | $337.48 |
| One month - 1 person | $782.25 | $782.25 |
| One month - 2 people | $882.25 | $882.25 |
| One month discount (limited availability) | $505 - $565 | More Info |
April 1 - May 16, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $40.87 | $47.00 |
| 1 person Fridays, Saturdays & Holidays | $41.74 | $48.00 |
| 2 people | $54.87 | $62.76 |
| 2 people Fridays, Saturdays & Holidays | $56.52 | $65.00 |
Longer Stays |
||
| * One week - 1 person | $246.96 | $284.00 |
| * One week - 2 people | $331.32 | $381.02 |
| One month - 1 person | $878.25 | $878.25 |
| One month - 2 people | $978.25 | $978.25 |
| One month discount (limited availability) | $505 - $565 | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||









