These cozy and quiet rooms are our least expensive rooms for one person with a double bed. They don’t have windows, but a ventilation system brings fresh air from the roof. These rooms are very small, see the floor plans before reserving.
Room Specifications
- One double bed
- One bathroom shared with 1 to 3 other rooms: click here for more info
- No window, but a special ventilation system provides fresh air from the roof of the building
- Cupboards above the bed for extra storage space
- Occasional noise from the hall, but otherwise very quiet
- Fridge
- Desk lamp
- Floor plan may be different from what’s shown here
Some of the rooms in this category may have other features not shown here. For more information about specific rooms, please click here.
-
-
-
-
Prices
Casual Positions – Save money while you travel! Click here to learn more!
All prices are in Canadian dollars.
No tax on cumulative stays of one month or more! Click here for more info.
Book online to get the best selection of our preferred rooms!
May 17 - June 27, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $36.74 | $42.25 |
| 1 person Fridays, Saturdays & Holidays | $38.26 | $44.00 |
| 2 people | $53.48 | $61.50 |
| 2 people Fridays, Saturdays & Holidays | $55.22 | $63.50 |
Longer Stays |
||
| * One week - 1 person | $223.48 | $257.00 |
| * One week - 2 people | $324.36 | $373.01 |
| One month - 1 person | $804.75 | $804.75 |
| One month - 2 people | $904.75 | $904.75 |
| One month discount (limited availability) | $420 - $440 | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||
June 28 - September 7, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $40.22 | $46.25 |
| 1 person Fridays, Saturdays & Holidays | $42.83 | $49.25 |
| 2 people | $56.09 | $64.50 |
| 2 people Fridays, Saturdays & Holidays | $58.70 | $67.51 |
Longer Stays |
||
| * One week - 1 person | $246.54 | $283.52 |
| * One week - 2 people | $341.76 | $393.02 |
| One month - 1 person | N/A | N/A |
| One month - 2 people | N/A | N/A |
| One month discount (limited availability) | N/A | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||
September 8 - October 13, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $36.74 | $42.25 |
| 1 person Fridays, Saturdays & Holidays | $38.26 | $44.00 |
| 2 people | $53.48 | $61.50 |
| 2 people Fridays, Saturdays & Holidays | $55.22 | $63.50 |
Longer Stays |
||
| * One week - 1 person | $223.48 | $257.00 |
| * One week - 2 people | $324.36 | $373.01 |
| One month - 1 person | $804.75 | $804.75 |
| One month - 2 people | $904.75 | $904.75 |
| One month discount (limited availability) | $420 - $440 | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||
October 14, 2013 - March 31, 2014 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $29.52 | $31.00 |
| 1 person Fridays, Saturdays & Holidays | N/A | N/A |
| 2 people | $44.00 | $50.60 |
| 2 people Fridays, Saturdays & Holidays | N/A | N/A |
Longer Stays |
||
| One week - 1 person | $177.12 | $185.98 |
| One week - 2 people | $264.00 | $303.60 |
| One month - 1 person | $571.25 | $571.25 |
| One month - 2 people | $671.25 | $671.25 |
| One month discount (limited availability) | $420 - $440 | More Info |
April 1 - May 16, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $33.26 | $38.25 |
| 1 person Fridays, Saturdays & Holidays | $34.13 | $39.25 |
| 2 people | $48.04 | $55.25 |
| 2 people Fridays, Saturdays & Holidays | $49.78 | $57.25 |
Longer Stays |
||
| * One week - 1 person | $180.00 | $189.00 |
| * One week - 2 people | $291.72 | $335.48 |
| One month - 1 person | $750.75 | $750.75 |
| One month - 2 people | $850.75 | $850.75 |
| One month discount (limited availability) | $420 - $440 | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||









