These bright, sunny and quiet rooms are great for two people and come with a double bed and a fridge. They also have sinks and counters, with plenty of cupboard space to store your things.
Room Specifications
- One double bed
- One bathroom shared with 1 to 3 other rooms: click here for more info
- Sink, counter and plenty of cupboard storage
- No sources of noise – very quiet and private
- Fridge
- Desk lamp, table and folding chair
- Floor plan may be different from what’s shown here
-
-
-
-
-
-
-
-
-
-
2011 / 2012 Prices
Casual Positions – Save money while you travel! Click here to learn more!
All prices are in Canadian dollars.
No tax on cumulative stays of one month or more! Click here for more info.
October 10, 2011 - March 29, 2012 |
|||
|---|---|---|---|
| Before Tax | After Tax | You Save | |
| 1 person | $38.50 | $43.98 | |
| 1 person Fridays, Saturdays & Holidays | $38.50 | $43.98 | |
| 2 people | $52.00 | $59.40 | |
| 2 people Fridays, Saturdays & Holidays | $52.00 | $59.40 | |
Longer Stays |
|||
| One week - 1 person | $220.50 | $251.90 | 18% |
| One week - 2 people | $302.50 | $345.58 | 17% |
| Two weeks - 1 person | $408.00 | $456.96 | 24% |
| Two weeks - 2 people | $540.00 | $616.90 | 26% |
| One month - 1 person | $816.00 | $816.00 | 29% |
| One month - 2 people | $916.00 | $916.00 | 41% |
| One month discount (limited availability) | $510 - $600 | More Info | 55% - 58% |
2011 Prices
Casual Positions – Save money while you travel! Click here to learn more!
All prices are in Canadian dollars.
No tax on cumulative stays of one month or more! Click here for more info.
March 30 - May 19, 2011 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $43.00 | $49.12 |
| 1 person Fridays, Saturdays & Holidays | $44.00 | $50.27 |
| 2 people | $56.50 | $64.55 |
| 2 people Fridays, Saturdays & Holidays | $58.50 | $66.83 |
Longer Stays |
||
| One week - 1 person | $258.50 | $295.31 |
| One week - 2 people | $338.00 | $386.13 |
| Two weeks - 1 person | $473.50 | $540.93 |
| Two weeks - 2 people | $620.00 | $708.29 |
| One month - 1 person | n/a | n/a |
| One month - 2 people | n/a | n/a |
| One month discount (limited availability) | n/a | More Info |
May 20 - June 29, 2011 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $52.00 | $59.40 |
| 1 person Fridays, Saturdays & Holidays | $53.00 | $60.55 |
| 2 people | $63.00 | $71.97 |
| 2 people Fridays, Saturdays & Holidays | $65.00 | $74.26 |
Longer Stays |
||
| One week - 1 person | $310.50 | $354.72 |
| One week - 2 people | $378.00 | $431.83 |
| Two weeks - 1 person | $572.00 | $653.45 |
| Two weeks - 2 people | $698.00 | $797.40 |
| One month - 1 person | n/a | n/a |
| One month - 2 people | n/a | n/a |
| One month discount (limited availability) | n/a | More Info |
June 30 - September 10, 2011 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $68.50 | $78.25 |
| 1 person Fridays, Saturdays & Holidays | $73.00 | $83.40 |
| 2 people | $68.50 | $78.25 |
| 2 people Fridays, Saturdays & Holidays | $73.00 | $83.40 |
Longer Stays |
||
| One week - 1 person | $432.50 | $494.09 |
| One week - 2 people | $432.50 | $494.09 |
| Two weeks - 1 person | $817.00 | $933.34 |
| Two weeks - 2 people | $817.00 | $933.34 |
| One month - 1 person | n/a | n/a |
| One month - 2 people | n/a | n/a |
| One month discount (limited availability) | n/a | More Info |
September 11 - October 9, 2011 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $52.00 | $59.40 |
| 1 person Fridays, Saturdays & Holidays | $53.00 | $60.55 |
| 2 people | $63.00 | $71.97 |
| 2 people Fridays, Saturdays & Holidays | $65.00 | $74.26 |
Longer Stays |
||
| One week - 1 person | $310.50 | $354.72 |
| One week - 2 people | $378.00 | $431.83 |
| Two weeks - 1 person | $572.00 | $653.45 |
| Two weeks - 2 people | $698.00 | $797.40 |
| One month - 1 person | $1144.00 | $1144.00 |
| One month - 2 people | $1244.00 | $1244.00 |
| One month discount (limited availability) | n/a | More Info |


















