These bright, sunny and quiet rooms are great for two people and come with a double bed and a fridge. They also have sinks and counters, with plenty of cupboard space to store your things.
Room Specifications
- One double bed
- One bathroom shared with 1 to 3 other rooms: click here for more info
- Sink, counter and plenty of cupboard storage
- No sources of noise – very quiet and private
- Fridge
- Desk lamp, table and folding chair
- Floor plan may be different from what’s shown here
-
-
-
-
-
-
-
-
-
-
Prices
Casual Positions – Save money while you travel! Click here to learn more!
All prices are in Canadian dollars.
No tax on cumulative stays of one month or more! Click here for more info.
Book online to get the best selection of our preferred rooms!
May 17 - June 27, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $51.96 | $59.75 |
| 1 person Fridays, Saturdays & Holidays | $54.13 | $62.25 |
| 2 people | $64.35 | $74.00 |
| 2 people Fridays, Saturdays & Holidays | $66.30 | $76.25 |
Longer Stays |
||
| * One week - 1 person | $316.10 | $363.52 |
| * One week - 2 people | $390.00 | $448.50 |
| One month - 1 person | $1167.00 | $1167.00 |
| One month - 2 people | $1267.00 | $1267.00 |
| One month discount (limited availability) | $550 - $590 | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||
June 28 - September 7, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $59.57 | $68.51 |
| 1 person Fridays, Saturdays & Holidays | $64.35 | $74.00 |
| 2 people | $69.78 | $80.25 |
| 2 people Fridays, Saturdays & Holidays | $74.57 | $85.76 |
Longer Stays |
||
| * One week - 1 person | $366.98 | $422.03 |
| * One week - 2 people | $428.26 | $492.50 |
| One month - 1 person | N/A | N/A |
| One month - 2 people | N/A | N/A |
| One month discount (limited availability) | N/A | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||
September 8 - October 13, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $51.96 | $59.75 |
| 1 person Fridays, Saturdays & Holidays | $54.13 | $62.25 |
| 2 people | $64.35 | $74.00 |
| 2 people Fridays, Saturdays & Holidays | $66.30 | $76.25 |
Longer Stays |
||
| * One week - 1 person | $316.10 | $363.52 |
| * One week - 2 people | $390.00 | $448.50 |
| One month - 1 person | $1167.00 | $1167.00 |
| One month - 2 people | $1267.00 | $1267.00 |
| One month discount (limited availability) | $550 - $590 | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||
October 13, 2013 - March 31, 2014 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $39.35 | $45.25 |
| 1 person Fridays, Saturdays & Holidays | N/A | N/A |
| 2 people | $53.04 | $61.00 |
| 2 people Fridays, Saturdays & Holidays | N/A | N/A |
Longer Stays |
||
| One week - 1 person | $236.10 | $271.52 |
| One week - 2 people | $318.24 | $365.98 |
| One month - 1 person | $832.25 | $832.25 |
| One month - 2 people | $932.25 | $932.25 |
| One month discount (limited availability) | $550 - $590 | More Info |
April 1 - May 16, 2013 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $43.91 | $50.50 |
| 1 person Fridays, Saturdays & Holidays | $44.78 | $51.50 |
| 2 people | $57.83 | $66.50 |
| 2 people Fridays, Saturdays & Holidays | $59.57 | $68.51 |
Longer Stays |
||
| * One week - 1 person | $265.20 | $304.98 |
| * One week - 2 people | $350.46 | $403.03 |
| One month - 1 person | $966.00 | $966.00 |
| One month - 2 people | $1066.00 | $1066.00 |
| One month discount (limited availability) | $550 - $590 | More Info |
| * May be a few dollars different depending on dates - exact price when you reserve. | ||









