These bright and sunny rooms are the best value and top choice for two people. Slightly roomier than a Mini Double, each room in this category has a double bed as well as a fridge and some storage. Some rooms have extra features like desks and closets too.
Room Specifications:
- One double bed
- Bathroom shared with 1 to 3 other rooms: click here for more info
- Window
- Some street noise
- Fridge
- Desk lamp, table and folding chair
- Floor plan may be different from what’s shown here
Some of these rooms have other features not shown here. For more information about specific rooms, please click here.
-
-
-
-
-
-
-
-
-
-
2011 / 2012 Prices
Casual Positions – Save money while you travel! Click here to learn more!
All prices are in Canadian dollars.
No tax on cumulative stays of one month or more! Click here for more info.
October 10, 2011 - March 29, 2012 |
|||
|---|---|---|---|
| Before Tax | After Tax | You Save | |
| 1 person | $36.50 | $41.70 | |
| 1 person Fridays, Saturdays & Holidays | $36.50 | $41.70 | |
| 2 people | $48.00 | $54.84 | |
| 2 people Fridays, Saturdays & Holidays | $48.00 | $54.84 | |
Longer Stays |
|||
| One week - 1 person | $215.00 | $245.62 | 16% |
| One week - 2 people | $280.00 | $319.87 | 17% |
| Two weeks - 1 person | $383.50 | $429.52 | 25% |
| Two weeks - 2 people | $510.50 | $583.20 | 24% |
| One month - 1 person | $767.00 | $767.00 | 30% |
| One month - 2 people | $867.00 | $867.00 | 40% |
| One month discount (limited availability) | $470 - $535 | More Info | 53% - 65% |
2011 Prices
Casual Positions – Save money while you travel! Click here to learn more!
All prices are in Canadian dollars.
No tax on cumulative stays of one month or more! Click here for more info.
March 30 - May 19, 2011 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $40.00 | $45.70 |
| 1 person Fridays, Saturdays & Holidays | $41.00 | $46.84 |
| 2 people | $53.50 | $61.12 |
| 2 people Fridays, Saturdays & Holidays | $55.50 | $63.40 |
Longer Stays |
||
| One week - 1 person | $240.00 | $274.18 |
| One week - 2 people | $320.00 | $365.57 |
| Two weeks - 1 person | $430.50 | $491.80 |
| Two weeks - 2 people | $586.50 | $670.02 |
| One month - 1 person | n/a | n/a |
| One month - 2 people | n/a | n/a |
| One month discount (limited availability) | $470 - $535 | More Info |
May 20 - June 29, 2011 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $45.00 | $51.41 |
| 1 person Fridays, Saturdays & Holidays | $46.50 | $53.12 |
| 2 people | $60.00 | $68.54 |
| 2 people Fridays, Saturdays & Holidays | $62.50 | $71.40 |
Longer Stays |
||
| One week - 1 person | $280.00 | $319.87 |
| One week - 2 people | $354.50 | $404.98 |
| Two weeks - 1 person | $528.00 | $603.19 |
| Two weeks - 2 people | $686.50 | $784.26 |
| One month - 1 person | n/a | n/a |
| One month - 2 people | n/a | n/a |
| One month discount (limited availability) | n/a | More Info |
June 30 - September 10, 2011 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $48.50 | $55.41 |
| 1 person Fridays, Saturdays & Holidays | $50.50 | $57.69 |
| 2 people | $64.50 | $73.68 |
| 2 people Fridays, Saturdays & Holidays | $67.50 | $77.00 |
Longer Stays |
||
| One week - 1 person | $306.50 | $350.15 |
| One week - 2 people | $407.00 | $464.96 |
| Two weeks - 1 person | $579.00 | $661.45 |
| Two weeks - 2 people | $767.50 | $876.79 |
| One month - 1 person | n/a | n/a |
| One month - 2 people | n/a | n/a |
| One month discount (limited availability) | n/a | More Info |
September 11 - October 9, 2011 |
||
|---|---|---|
| Before Tax | After Tax | |
| 1 person | $45.00 | $51.41 |
| 1 person Fridays, Saturdays & Holidays | $46.50 | $53.12 |
| 2 people | $60.00 | $68.54 |
| 2 people Fridays, Saturdays & Holidays | $62.50 | $71.40 |
Longer Stays |
||
| One week - 1 person | $280.00 | $319.87 |
| One week - 2 people | $354.50 | $404.98 |
| Two weeks - 1 person | $528.00 | $603.19 |
| Two weeks - 2 people | $686.50 | $784.26 |
| One month - 1 person | $1056.00 | $1056.00 |
| One month - 2 people | $1156.00 | $1156.00 |
| One month discount (limited availability) | n/a | More Info |


















