These rooms are all basically the same, with some minor variations depending on which floor they're on. The floorplan below is common to all the rooms described on this page.

|
|
Some details may be different from what's shown here. If any details are particularly important to you, please confirm them with our front desk staff. How to Contact Us.
Prices |
Super-important information about pricing and booking here | $ |
| 2008 Pricing | |||||||||||||||||||
| From Jan 1, '08 to Mar 13, '08 |
From Mar 14 '08 to Apr 17, '08 |
From Apr 18, '08 to May 15, '08 |
From May 16, '08 to June 19, '08 | ||||||||||||||||
| Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | ||||||||||||
| Nightly | |||||||||||||||||||
| 1 Person Nightly | $42.00 | $48.30 | $50.00 | $57.50 | $52.00 | $59.80 | $69.00 | $79.35 | |||||||||||
| 1 Person Fri, Sat & Holidays | $42.00 | $48.30 | $50.00 | $57.50 | $53.00 | $60.95 | $71.00 | $81.65 | |||||||||||
| 2 People Nightly | $52.50 | $60.38 | $57.00 | $65.55 | $59.00 | $67.85 | $69.00 | $79.35 | |||||||||||
| 2 People Fri, Sat & Holidays | $52.50 | $60.38 | $57.00 | $65.55 | $61.00 | $70.15 | $71.00 | $81.65 | |||||||||||
| 3rd Person in roll-away bed | $16 extra | $16 extra | $17 extra | $17 extra | $17 extra | $17 extra | $18 extra | $18 extra | |||||||||||
| One Week | |||||||||||||||||||
| 1 Person | $252.00 | $289.80 | $301.00 | $346.15 | $317.00 | $364.55 | $425.00 | $488.75 | |||||||||||
| 2 People | $315.00 | $362.25 | $343.00 | $394.45 | $359.00 | $412.85 | $425.00 | $488.75 | |||||||||||
| Two Weeks | |||||||||||||||||||
| 1 Person | $420.00 | $441.00 | $560.00 | $644.00 | $597.00 | $686.55 | $811.00 | $932.65 | |||||||||||
| 2 People | $525.00 | $603.75 | $638.00 | $733.70 | $677.00 | $778.55 | $811.00 | $932.65 | |||||||||||
| Monthly | |||||||||||||||||||
| 1 Person Anytime | $840.00 | $882.00 | $1,155.00 | $1,328.25 | $1,232.00 | $1,416.80 | $1,677.00 | $1,928.55 | |||||||||||
| 2 People Anytime | $945.00 | $1,088.75 | $1,317.00 | $1,514.55 | $1,398.00 | $1,607.70 | $1,677.00 | $1,928.55 | |||||||||||
| From June 20, '08 to Sept 6, '08 |
From Sept 7, '08 to Oct 4, '08 |
From Oct 5, '08 to Nov 10, '08 |
From Nov 11, '08 to Mar 12, '09 | ||||||||||||||||
| Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | ||||||||||||
| Nightly | |||||||||||||||||||
| 1 Person Nightly | $74.50 | $85.68 | $69.00 | $79.35 | $50.00 | $57.50 | $46.00 | $52.90 | |||||||||||
| 1 Person Fri, Sat & Holidays | $76.50 | $87.98 | $71.00 | $81.65 | $50.00 | $57.50 | $46.00 | $52.90 | |||||||||||
| 2 People Nightly | $74.50 | $85.68 | $69.00 | $79.35 | $57.00 | $65.55 | $56.00 | $64.40 | |||||||||||
| 2 People Fri, Sat & Holidays | $76.50 | $87.98 | $71.00 | $81.65 | $57.00 | $65.55 | $56.00 | $64.40 | |||||||||||
| 3rd Person in roll-away bed | $19 extra | $19 extra | $18 extra | $18 extra | $17 extra | $17 extra | $16 extra | $16 extra | |||||||||||
| One Week | |||||||||||||||||||
| 1 Person | $469.00 | $539.35 | $425.00 | $488.75 | $301.00 | $346.15 | $277.00 | $318.55 | |||||||||||
| 2 People | $469.00 | $539.35 | $425.00 | $488.75 | $343.00 | $394.45 | $337.00 | $387.55 | |||||||||||
| Two Weeks | |||||||||||||||||||
| 1 Person | $887.00 | $1,020.05 | $811.00 | $932.65 | $560.00 | $644.00 | $509.00 | $585.35 | |||||||||||
| 2 People | $887.00 | $1,020.05 | $811.00 | $932.65 | $638.00 | $733.70 | $619.00 | $711.85 | |||||||||||
| Monthly | |||||||||||||||||||
| 1 Person Anytime | $1,900.00 | $2,185.00 | $1,677.00 | $1,928.55 | $1,155.00 | $1,328.25 | $1,035.00 | $1,190.25 | |||||||||||
| 2 People Anytime | $1,900.00 | $2,185.00 | $1,677.00 | $1,928.55 | $1,317.00 | $1,514.55 | $1,260.00 | $1,449.00 | |||||||||||
| Discount Monthly (Limited Availability) |
All year pricing (Limited availability October to May, Not Available June to September) Check availability here |
||||||||||||||||||
| 1 Person |
|
||||||||||||||||||
| 2 People | |||||||||||||||||||
Prices are in Canadian dollars. To convert these prices into other currencies, use an online currency converter.
Super-important information about pricing and booking here.
|
Ocean Island Backpackers Inn Hostel & Lounge 791 Pandora Ave, Victoria BC, Canada V8W 1N9 1-888-888-4180 or 385-1788 Contact Us |
Design & Promotion by Dorian Douma. Copyright © 1998-2008 Ocean Island Backpackers Inn Ltd. except where quoted. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited. |