Our private rooms come fully-furnished, ready for you to relax in!
Click on one of these pictures to check out the full-size version, and use the "back" button to return to this page.
These rooms are all basically the same, with some minor variations depending on which floor they're on. The floorplan below is common to all the rooms described on this page.

|
|
Some details may be different from what's shown here. If any details are particularly important to you, please confirm them with our front desk staff. How to Contact Us.
Prices |
Super-important information about pricing and booking here | $ |
| 2008 Pricing | |||||||||||||||||||
| From Jan 1, '08 to Mar 13, '08 |
From Mar 14 '08 to Apr 17, '08 |
From Apr 18, '08 to May 15, '08 |
From May 16, '08 to June 26, '08 | ||||||||||||||||
| Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | ||||||||||||
| Nightly | |||||||||||||||||||
| 1 Person Nightly | $36.75 | $42.26 | $38.00 | $43.70 | $40.00 | $46.00 | $47.00 | $54.05 | |||||||||||
| 1 Person Fri, Sat & Holidays | $36.75 | $54.34 | $38.00 | $43.70 | $41.00 | $47.15 | $48.00 | $55.20 | |||||||||||
| 2 People Nightly | $47.25 | $76.13 | $51.00 | $58.65 | $52.00 | $59.80 | $57.00 | $65.55 | |||||||||||
| 2 People Fri, Sat & Holidays | $47.25 | $42.26 | $51.00 | $58.65 | $54.00 | $62.10 | $59.00 | $67.85 | |||||||||||
| 3 People Nightly | $68.00 | $54.34 | $72.00 | $80.70 | $74.00 | $82.90 | $80.00 | $89.70 | |||||||||||
| 3 People Fri, Sat & Holidays | $68.00 | $76.13 | $72.00 | $80.70 | $76.00 | $85.20 | $82.00 | $92.00 | |||||||||||
| 4th Person on mattress | $13 extra | $13 extra | $13 extra | $13 extra | $13 extra | $13 extra | $13 extra | $13 extra | |||||||||||
| One Week | |||||||||||||||||||
| 1 Person | $220.50 | $253.58 | $229.00 | $263.35 | $244.00 | $280.60 | $290.00 | $333.50 | |||||||||||
| 2 People | $283.50 | $326.03 | $307.00 | $353.05 | $317.00 | $364.55 | $351.00 | $403.65 | |||||||||||
| 3 People | $392.50 | $435.03 | $442.00 | $488.05 | $463.00 | $517.85 | $505.00 | $565.35 | |||||||||||
| Two Weeks | |||||||||||||||||||
| 1 Person | $367.50 | $385.88 | $420.00 | $441.00 | $459.00 | $527.85 | $553.00 | $635.95 | |||||||||||
| 2 People | $472.50 | $543.38 | $571.00 | $656.65 | $597.00 | $686.55 | $670.00 | $770.50 | |||||||||||
| 3 People | $670.00 | $740.88 | $801.00 | $886.65 | $859.00 | $948.55 | $947.00 | $1,047.50 | |||||||||||
| Monthly | |||||||||||||||||||
| 1 Person Anytime | $735.00 | $771.75 | $878.00 | $921.90 | $948.00 | $1,090.20 | $1,142.00 | $1,313.30 | |||||||||||
| 2 People Anytime | $850.50 | $893.03 | $1,178.00 | $1,354.70 | $1,232.00 | $1,416.80 | $1,385.00 | $1,592.75 | |||||||||||
| 3 People Anytime | $1,190.50 | $1,233.03 | $1,603.00 | $1,779.70 | $1,714.00 | $1,898.80 | $1,903.00 | $2,110.75 | |||||||||||
| From June 27, '08 to Sept 6, '08 |
From Sept 7, '08 to Oct 4, '08 |
From Oct 5, '08 to Nov 10, '08 |
From Nov 11, '08 to Mar 12, '09 | ||||||||||||||||
| Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | Before Tax | After Tax | ||||||||||||
| Nightly | |||||||||||||||||||
| 1 Person Nightly | $62.50 | $71.88 | $47.00 | $54.05 | $38.00 | $43.70 | $36.00 | $41.40 | |||||||||||
| 1 Person Fri, Sat & Holidays | $64.50 | $74.18 | $48.00 | $55.20 | $38.00 | $43.70 | $36.00 | $41.40 | |||||||||||
| 2 People Nightly | $62.50 | $71.88 | $57.00 | $65.55 | $51.00 | $58.65 | $48.00 | $55.20 | |||||||||||
| 2 People Fri, Sat & Holidays | $64.50 | $74.18 | $59.00 | $67.85 | $51.00 | $58.65 | $48.00 | $55.20 | |||||||||||
| 3 People Nightly | $87.50 | $98.13 | $80.00 | $89.70 | $72.00 | $80.70 | $68.00 | $75.20 | |||||||||||
| 3 People Fri, Sat & Holidays | $89.50 | $100.43 | $82.00 | $92.00 | $72.00 | $80.70 | $68.00 | $75.20 | |||||||||||
| 4th Person on mattress | $13 extra | $13 extra | $13 extra | $13 extra | $13 extra | $13 extra | $13 extra | $13 extra | |||||||||||
| One Week | |||||||||||||||||||
| 1 Person | $394.00 | $453.10 | $290.00 | $333.50 | $229.00 | $263.35 | $210.00 | $220.50 | |||||||||||
| 2 People | $394.00 | $453.10 | $351.00 | $403.65 | $307.00 | $353.05 | $289.00 | $332.35 | |||||||||||
| 3 People | $564.00 | $631.60 | $505.00 | $565.35 | $442.00 | $488.05 | $421.00 | $464.35 | |||||||||||
| Two Weeks | |||||||||||||||||||
| 1 Person | $744.00 | $855.60 | $553.00 | $635.95 | $420.00 | $441.00 | $398.00 | $417.90 | |||||||||||
| 2 People | $744.00 | $855.60 | $670.00 | $770.50 | $571.00 | $656.65 | $531.00 | $610.65 | |||||||||||
| 3 People | $1,065.00 | $1,192.65 | $947.00 | $1,047.50 | $801.00 | $886.65 | $771.00 | $850.65 | |||||||||||
| Monthly | |||||||||||||||||||
| 1 Person Anytime | $1,594.00 | $1,833.10 | $1,142.00 | $1,313.30 | $878.00 | $921.90 | $810.00 | $850.50 | |||||||||||
| 2 People Anytime | $1,594.00 | $1,833.10 | $1,385.00 | $1,592.75 | $1,178.00 | $1,354.70 | $1,080.00 | $1,242.00 | |||||||||||
| 3 People Anytime | $2,250.00 | $2,521.90 | $1,903.00 | $2,110.75 | $1,603.00 | $1,779.70 | $1,502.00 | $1,664.00 | |||||||||||
| Discount Monthly (Limited Availability) |
All year pricing (Limited availability October to May, Not Available June to September) Check availability here |
||||||||||||||||||
| 1 Person |
|
||||||||||||||||||
| 2 People | |||||||||||||||||||
< Back to the Menu Reserve Now!
|
Ocean Island Backpackers Inn Hostel & Lounge 791 Pandora Ave, Victoria BC, Canada V8W 1N9 1-888-888-4180 or 385-1788 Contact Us |
Design & Promotion by Dorian Douma. Copyright © 1998-2008 Ocean Island Backpackers Inn Ltd. except where quoted. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited. |